DC.gov Beta Launch
You are previewing the early version of the redesigned DC.gov—still a work in progress. Your feedback helps us finish it right.
Share your
You are previewing the early version of the redesigned DC.gov—still a work in progress. Your feedback helps us finish it right.
Share your
(Washington, DC) – The District’s reported data for Wednesday, April 29, 2020 includes 217 new positive coronavirus (COVID-19) cases, bringing the District’s overall positive case total to 4,323.
The District reported 19 additional COVID-19 related deaths:
Tragically, 224 District residents have lost their lives due to COVID-19.
Below is the District’s aggregated total of positive COVID-19 cases, sorted by age and gender.
Patient Age (yrs) | Total Positive Cases | % |
| Patient Gender | |||||
Female | % | Male | % | Unknown | % | ||||
All | 4323 | 100 | 2089 | 48 | 2227 | 52 | 7 | <1 | |
Unknown | 3 | <1 | 1 | <1 | 2 | <1 | 0 | 0 | |
0-18 | 112 | 3 | 55 | 1 | 56 | 1 | 1 | <1 | |
19-30 | 668 | 16 | 343 | 8 | 322 | 7 | 3 | <1 | |
31-40 | 817 | 19 | 393 | 9 | 423 | 10 | 1 | <1 | |
41-50 | 688 | 16 | 321 | 7 | 367 | 8 | 0 | 0 | |
51-60 | 771 | 18 | 332 | 8 | 439 | 10 | 0 | 0 | |
61-70 | 653 | 15 | 301 | 7 | 351 | 8 | 1 | <1 | |
71-80 | 320 | 7 | 149 | 3 | 170 | 4 | 1 | <1 | |
81+ | 291 | 7 | 194 | 4 | 97 | 2 | 0 | 0 | |
Below is the District’s aggregated total of positive COVID-19 cases, sorted by ward of residence.
Ward | Total Positive Cases | Percent |
All | 4323 | 100 |
1 | 543 | 13 |
2 | 291 | 7 |
3 | 282 | 7 |
4 | 774 | 18 |
5 | 646 | 15 |
6 | 450 | 10 |
7 | 659 | 15 |
8 | 632 | 15 |
Unknown | 46 | 1 |
Below is the District’s aggregated total of positive COVID-19 cases, sorted by race.
| Total Positive Cases | Percent |
All | 4323 | 100 |
Race | ||
Unknown | 534 | 12 |
American Indian/Alaska Native | 13 | <1 |
Asian | 65 | 2 |
Black/African American | 2138 | 50 |
Native Hawaiian/Pacific Islander | 8 | <1 |
Other/Multi-Racial | 794 | 18 |
White | 743 | 17 |
Refused During Interview | 28 | 1 |
Ethnicity | ||
Unknown | 838 | 19 |
Hispanic or Latinx | 855 | 20 |
NOT Hispanic or Latinx | 2613 | 60 |
Refused During Interview | 17 | <1 |
Below is the District’s total lives lost due to COVID-19, sorted by race.
Race | Total Lives Lost | Percent |
All | 224 | 100 |
Asian | 4 | 2 |
Black/African American | 177 | 79 |
Hispanic/Latinx | 16 | 7 |
Non-Hispanic White | 25 | 11 |
Other | 2 | 1 |
Below is the District’s total lives lost due to COVID-19, sorted by ward of residence.
Ward | Total Lives Lost | Percent |
All | 224 | 100 |
1 | 21 | 9 |
2 | 10 | 4 |
3 | 14 | 6 |
4 | 30 | 13 |
5 | 34 | 15 |
6 | 28 | 13 |
7 | 29 | 13 |
8 | 49 | 22 |
Experienced Homelessness | 9 | 4 |
Unknown | 0 | 0 |
With ongoing community transmission, contact tracing is focused on positive cases associated with health care workers (including first responders), senior care facilities, correctional and detention centers, childcare facilities, and facilities serving individuals who are experiencing homelessness. Guidance has been published for healthcare providers, employers and the public to provide information on what to do if you have been diagnosed with or are a contact of someone who has COVID-19.
District residents are required to STAY AT HOME, except for an essential purpose. Residents should take the following actions to help prevent the spread of COVID-19:
If you have to leave home for an essential purpose, practice social distancing and stay six feet apart from others. For more information on the District’s response, visit coronavirus.dc.gov.
Your feedback is important to us. We use it to improve this website and District services, and it's always anonymous.
Was this page helpful?
Tell us what you think in our 5 minute survey.